| Weight: | 15.78 kg |
| EUROLITE LED TMH-W63 Moving Head Zoom Wash |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 100 W |
| IP classification: | IP20 |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
| Fuse: | 5 x 20 mm, T 2 A fuse replaceable |
| Lamp type: | LED lamp |
| LED type: | 7 x 9 W high-power 4in1 QCL RGBW (homogenous color mix) |
| Max. TILT movement: | 195° exact positioning (16 bit resolution) |
| Max. PAN movement: | 540° exact positioning (16 bit resolution) |
| Flash rate: | 2.5 - 18 Hz |
| Equipment: | Zoom motor driven |
| DMX channels: | 15 |
| DMX input: | 3-pin XLR (M) mounting version |
| DMX output: | 3-pin XLR (F) mounting version |
| Cooling: | Cooling fan |
| Control: | Stand-alone; DMX; master/slave function; sound to light via microphone; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional) |
| Fixtures available for: | Light´J; EASY SHOW 1; Light Captain; EASY SHOW 2; EASY SHOW 3 |
| Projection: | Flicker-free |
| PWM frequency: | 2900 Hz |
| Beam angle: | 6° - 29° |
| Beam angle (1/2 peak): | 6 - 18° |
| Beam angle (1/10 peak): | 11 - 29° |
| Illuminance in Lux (lx): | Narrow red (R) 1m: 7863 lx, 3m: 1074 lx, 6m: 269 lx Narrow green (G) 1m: 15691 lx, 3m: 2179 lx, 6m: 549 lx Narrow blue (B) 1m: 2497 lx, 3m: 406 lx, 6m: 103 lx Narrow cold white (CW) 1m: 17115 lx, 3m: 2398 lx, 6m: 605 lx Narrow all 1m: 40258 lx, 3m: 5714 lx, 6m: 1432 lx Wide red (R) 1m: 1586 lx, 3m: 187 lx, 6m: 49 lx Wide green (G) 1m: 3083 lx, 3m: 385 lx, 6m: 101 lx Wide blue (B) 1m: 568 lx, 3m: 73 lx, 6m: 20 lx Wide cold white (CW) 1m: 3372 lx, 3m: 407 lx, 6m: 106 lx Wide all 1m: 8103 lx, 3m: 994 lx, 6m: 257 lx |
| Housing color: | Black |
| Display type: | 4 digit 7-segment LED display |
| Transport aid: | Rubber feet |
| Dimensions: | Width: 21.0 cm Depth: 16.0 cm Height: 29.5 cm |
| Weight: | 4.15 kg |
| Noise classification: | Class 2 (slight noise) |
| Legal specifications |
| Special product: | Not designed for household room illumination |
| Intended use: | Show effect lighting |
| EUROLITE LED TMH-S30 Moving Head Spot |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 45 W |
| IP classification: | IP20 |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
| Fuse: | T 1 A fuse replaceable |
| Lamp type: | LED lamp |
| LED type: | 1 x 30 W COB (chip-on-board) cold white (CW) |
| Max. TILT movement: | 170° exact positioning (16 bit resolution) |
| Max. PAN movement: | 540° exact positioning (16 bit resolution) |
| Flash rate: | 1.5 - 23 Hz |
| Equipment: | Color wheel; focus manual; gobo wheel with rotating gobos |
| Color generation: | Color wheel with 7 dichroic filters plus open Half colors selectable, Rainbow effect with adjustable speed in both directions |
| Gobos: | Gobo wheel with rotating gobos, 7 gobos and open Outside diameter 14mm Image diameter 10mm Shake effect Gobos changeable Slot-in gobo system for easy gobo replacement |
| DMX channels: | 10; 12 |
| DMX input: | 3-pin XLR (M) mounting version |
| DMX output: | 3-pin XLR (F) mounting version |
| Cooling: | Cooling fan |
| Control: | Stand-alone; DMX; sound to light via microphone; master/slave function; CRMX by LumenRadio via USB (optional); W-DMX by wireless solution via USB (optional); QuickDMX via USB (optional) |
| Fixtures available for: | Light´J; LED PC-Control 512; EASY SHOW 1; Light Captain; EASY SHOW 2; EASY SHOW 3 |
| Projection: | Flicker-free |
| PWM frequency: | 2700 Hz |
| Beam angle: | 8° |
| Beam angle (1/2 peak): | 8° |
| Color temperature: | 8000K |
| Illuminance in Lux (lx): | Cold white (CW) 1m: 14450 lx, 3m: 1574 lx, 6m: 377 lx |
| Housing color: | Black |
| Display type: | 4 digit 7-segment LED display |
| Transport aid: | Rubber feet |
| Dimensions: | Width: 17.0 cm Depth: 15.0 cm Height: 24.0 cm |
| Weight: | 3.03 kg |
| Noise classification: | Class 3 (clearly perceptible sounds) |
| Legal specifications |
| Special product: | Not designed for household room illumination |
| Intended use: | Show effect lighting |
| EUROLITE EASY Show |
| Power supply: | 100-240 V AC, 50/60 Hz 5V DC 250 mA |
| Power consumption: | 1.25 W |
| IP classification: | IP20 |
| Power connection: | Mains input via USB C (W) mounting version power supply cord with AC adapter |
| Programs: | Preprogrammed 24 scenes/chases and 12 cues |
| DMX input: | 3-pin XLR (M) mounting version |
| DMX output: | 3-pin XLR (F) mounting version |
| Control: | DMX; sound to light via microphone; QuickDMX via USB (optional) |
| Housing color: | Black |
| Display type: | Monochrome LCD display |
| Available storage media: | USB devices |
| Housing design: | Desktop console housing |
| Dimensions: | Width: 28.0 cm Depth: 14.5 cm Height: 6.0 cm |
| Weight: | 1.35 kg |
| Noise classification: | Class 0 (no noise at all) |
| EUROLITE QuickDMX USB Wireless Transmitter/Receiver |
| Power supply: | 5V DC |
| IP classification: | IP20 |
| Power connection: | Mains input via USB A (M) connectable version |
| DMX channels: | Input 512 Output 512 |
| DMX output: | 1 x USB, type A |
| Control: | DMX; QuickDMX; plug and play |
| Range: | Range up to 400m with line-of-sight |
| Carrier frequency: | 2.4 GHz |
| Parallel mode: | Max. 6 transmitter |
| RF power output: | 19 dBm |
| Modulation: | GFSK |
| Color: | Black |
| Dimensions: | Width: 8.6 cm Depth: 4 cm Height: 1.1 cm |
| Weight: | 0.01 kg |